Fee Type
| Fee | Payable |
| Wednesday (General) Training - Introductory offer | FREE | offer limited to 2 sessions
|
| Wednesday (General) Training - associate | 5.00 | cash on attendance |
| Wednesday (General) Training - members | n/a | included with membership |
| | | |
Match fee - associate
| 8.00 | cash on attendance |
Match fee - members
| n/a | included with membership |
| | | |
Membership fee - associate
| n/a | included in session fee
|
| Membership fee - standard*1 | 15.00 | monthly by standing order
|
| Membership fee - all-in*2 | 29.00 | monthly by standing order
|
| | | |
| Monday training*3 - associate | 5.00 | cash on attendance
|
Monday training*3 - member / standard package | 5.00 | cash on attendance |
Monday training*3 - member / all-in package
| n/a | included with membership |
| | | |
| *1: 'Standard' package includes membership, Wednesday training, and match fees. |
| *2: 'All-in' package includes membership, Monday training, Wednesday training, and match fees. |
| *3: Monday training is higher level, open by coach invitation only |